Girls Soccer
| Date | Sport | Day | Time | Level | Opponent | Location |
| 11-19-19 | G-SOCCER | Tue | 3:00:00 PM 4:30 PM |
Var/JV | Bolsa Grande | Away |
| 11-20-19 | G-SOCCER | Wed | 3:00 PM | Var/JV | Garey | Home |
| 12-2-19 | G-SOCCER | Mon | 3:00 PM | Var/JV | Loara | Home |
| 12-5-19 | G-SOCCER | Thur | 3:00 PM | Var/JV | Orange | Away |
| 12-10-19 | G-SOCCER | Tue | 3:00 PM | JV | Tustin | Away |
| 12-10-19 | G-SOCCER | Tue | 5:00 PM | Var | Tustin | Away |
| 12-14-19 | G-SOCCER | Sat | TBA | Var | Tournament | Away |
| 12-18-19 | G-SOCCER | Wed | 3:00 PM | Var/JV | Garden Grove | Away |
| 12-21-19 | G-SOCCER | Sat | TBA | Var | Tournament | Away |
| 1-3-20 | G-SOCCER | Fri | 3:00 PM | Var/JV | Sonora | Home |
| 1-7-20 | G-SOCCER | TUE | 3:00 PM | ALL | SAVANNA | AWAY |
| 1-9-20 | G-SOCCER | THUR | 3:00 PM | ALL | KATELLA | HOME |
| 1-14-20 | G-SOCCER | TUE | 3:00 PM | ALL | ANAHEIM | AWAY |
| 1-16-20 | G-SOCCER | THUR | 3:00 PM | ALL | VALLEY | HOME |
| 1-21-20 | G-SOCCER | TUE | 3:00 PM | ALL | CENTURY | HOME |
| 1-23-20 | G-SOCCER | THUR | 3:00 PM | ALL | SAVANNA | HOME |
| 1-28-20 | G-SOCCER | TUE | 3:00 PM | ALL | KATELLA | AWAY |
| 1-30-20 | G-SOCCER | THUR | 3:00 PM | ALL | ANAHEIM | HOME |
| 2-4-20 | G-SOCCER | TUE | 3:00 PM | ALL | VALLEY | AWAY |
| 2-6-20 | G-SOCCER | THUR | 3:00 PM | ALL | CENTURY | AWAY |
